Size Guide
Polos
| Half Chest | Length | |
| XS | 18.5" | 26.75" |
| Small | 19.5" | 27.25" |
| Medium | 20.5" | 27.75" |
| Large | 22" | 28.75" |
| XL | 23" | 29.75" |
| XXL | 24.5" | 30.75" |
Tees
| Half Chest | Length | |
| XS | 18.75" | 27.75 |
| Small | 19.75" | 28.25" |
| Medium | 20.75" | 28.75" |
| Large | 21.75" | 29.5" |
| XL | 22.75" | 30" |
| XXL | 23.75" | 30.75" |
Tanks
| Half Chest | Length | |
| XS | 17" | 26.5" |
| Small | 18" | 27" |
| Medium | 19" | 27.5" |
| Large | 20" | 28.5" |
| XL | 21.5" | 29.5" |
| XXL | 23.5" | 30.5" |














