The Reaper Pre Orders
Couldn't load pickup availability
Get ready to rule the skies with The Reaper Pre Orders. This badass MQ-9 Air Force aircraft will have you feeling invincible. Order now and get ready to dominate any aerial battle. (Disclaimer: may cause extreme confidence and envy in fellow pilots.)
**Please keep in mind that these are pre-orders so we know how many to make. Expected delivery will be around mid January**
Fabric Features
92% Polyester 8% Spandex
UPF 35+
4 way stretch material
Athletic fit
Lightweight and breathable
Moisture wicking
Quick dry fabric
Anti-Odor
Size Guide
Polos
| Half Chest | Length | |
| XS | 18.5" | 26.75" |
| Small | 19.5" | 27.25" |
| Medium | 20.5" | 27.75" |
| Large | 22" | 28.75" |
| XL | 23" | 29.75" |
| XXL | 24.5" | 30.75" |
Tees
| Half Chest | Length | |
| XS | 18.75" | 27.75 |
| Small | 19.75" | 28.25" |
| Medium | 20.75" | 28.75" |
| Large | 21.75" | 29.5" |
| XL | 22.75" | 30" |
| XXL | 23.75" | 30.75" |
Tanks
| Half Chest | Length | |
| XS | 17" | 26.5" |
| Small | 18" | 27" |
| Medium | 19" | 27.5" |
| Large | 20" | 28.5" |
| XL | 21.5" | 29.5" |
| XXL | 23.5" | 30.5" |
Returns & Exchanges
Customer satisfaction is our top priority, if you’re not 100% satisfied with our product we offer hassle free returns and exchanges on all orders within 30 days of delivery. Product must unworn, unwashed, and with original tags still attached.
To start a return please email support@ftbgolfco.com or just reply to your order verification email!
Our Guarantee
We are proud of our product and strive to bring the highest quality fabric and fit possible. We’re confident you’ll love it, but if anything arrives and you’re not 100% satisfied with the fit or look, we offer a hassle free 30 day return and exchange window.
Polos
| Half Chest | Length | |
| XS | 18.5" | 26.75" |
| Small | 19.5" | 27.25" |
| Medium | 20.5" | 27.75" |
| Large | 22" | 28.75" |
| XL | 23" | 29.75" |
| XXL | 24.5" | 30.75" |
Tees
| Half Chest | Length | |
| XS | 18.75" | 27.75 |
| Small | 19.75" | 28.25" |
| Medium | 20.75" | 28.75" |
| Large | 21.75" | 29.5" |
| XL | 22.75" | 30" |
| XXL | 23.75" | 30.75" |
Tanks
| Half Chest | Length | |
| XS | 17" | 26.5" |
| Small | 18" | 27" |
| Medium | 19" | 27.5" |
| Large | 20" | 28.5" |
| XL | 21.5" | 29.5" |
| XXL | 23.5" | 30.5" |













